Deluxe Apartment & Balcony (MG-N6)
Property Description
Modern apartment for four people, ideally located in the center of Gueliz, just a few minutes’ walk from the Carré Eden shopping center and the main train station. This 81 m² apartment offers 2 bedrooms, a fully equipped kitchen, 2 bathrooms, a living room and a dining area. It also features a large terrace.
Property Price
Price per night: 1.200 MAD
City Tax Fee: 25 MAD Per night per Guest
Minimum no of nights: 1
Security deposit: 1.000 MAD
Property Address
Address: Rue Ibn Sina Residence Hamza
City: Marrakech
County: Morocco
State: Marrakech
Zip: 40000
Country: Morocco
Property Details
Property ID: 40728
Property Size: 81 m2
Rooms: 2
Bedrooms: 3
Bathrooms: 2
Check-in Hour: After 03 PM
Check-Out Hour: Before 11 AM
Late Check-in: Before 11 PM
Property Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Shampoo
Facilities
Breakfast
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Non Smoking
Paddle Board
Pets Allowed
Pool
Smoke Detector
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Balcon
Balcony
Bar / Restaurant
Beachfront
Breakfast Included
Diving
Garden or backyard
Picnic area
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Resident couples must present a marriage certificate on arrival.
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.200 MAD | 2 1.200 MAD | 3 1.200 MAD | 4 1.200 MAD | 5 1.200 MAD | 6 1.200 MAD | 7 1.200 MAD |
8 1.200 MAD | 9 1.200 MAD | 10 1.200 MAD | 11 1.200 MAD | 12 1.200 MAD | 13 1.200 MAD | 14 1.200 MAD |
15 1.200 MAD | 16 1.200 MAD | 17 1.200 MAD | 18 1.200 MAD | 19 1.200 MAD | 20 1.200 MAD | 21 1.200 MAD |
22 1.200 MAD | 23 1.200 MAD | 24 1.200 MAD | 25 1.200 MAD | 26 1.200 MAD | 27 1.200 MAD | 28 1.200 MAD |
29 1.200 MAD | 30 1.200 MAD |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.200 MAD | 2 1.200 MAD | 3 1.200 MAD | 4 1.200 MAD | 5 1.200 MAD |
||
6 1.200 MAD | 7 1.200 MAD | 8 1.200 MAD | 9 1.200 MAD | 10 1.200 MAD | 11 1.200 MAD | 12 1.200 MAD |
13 1.200 MAD | 14 1.200 MAD | 15 1.200 MAD | 16 1.200 MAD | 17 1.200 MAD | 18 1.200 MAD | 19 1.200 MAD |
20 1.200 MAD | 21 1.200 MAD | 22 1.200 MAD | 23 1.200 MAD | 24 1.200 MAD | 25 1.200 MAD | 26 1.200 MAD |
27 1.200 MAD | 28 1.200 MAD | 29 1.200 MAD | 30 1.200 MAD | 31 1.200 MAD |
past
today
booked